Plans
Väikerahn 0€ | Rahn 0* / 2,49 € | Rändrahn 4,99 € | |
Monthly plan fee | |||
Current account interest rate | 0,01 % | 0,01 % | 1% (Applies to amounts up to €500,000) |
European payments | Free of charge | Free of charge | Free of charge |
Bankcard | |||
Debit card monthly fee | Not included in plan (A monthly fee of €1 must be paid for a card) | Free of charge | Free of charge |
Cash withdrawals from ATMs in Estonia and the EEA | - | Free of charge (€1,000 per month free of charge with a debit card in the Rahn plan, including Estonian, European ATMs and Coop Sula) | Free of charge €10,000 can be withdrawn free of charge with a debit card in the Rändrahn plan, including in Europe, globally and Coop Sula |
Free cash withdrawals from ATMs anywhere in the world | - | - | Free of charge €10,000 can be withdrawn free of charge with a debit card in the Rändrahn plan, including in Europe, globally and Coop Sula |
Coop Sula cash withdrawal | - | Free of charge | Free of charge |
Coop Sula cash deposit | - | Free of charge | Free of charge |
Fee for transactions in foreign currencies with a debit card | - | 1% | Free of charge |
Additional services | |||
Purchase insurance | Applies if a card is requested | Free of charge | Free of charge |
Travel insurance | 8,90€ | 8,90€ | 8,90€ |
* - up to 26 years old and over 55 years old