Per year, effective from 10.01.2025
EUR | USD | |
1–2 months | 2,25% | 0% |
3–5 months | 2,80% | 0% |
6–8 months | 2,80% | 0% |
9–11 months | 2,80% | 0% |
12–17 months | 2,55% | 0% |
18–23 months | 2,30% | 0% |
24–35 months | 2,05% | 0% |
36–47 months | 2,00% | 0% |
48–59 months | 2,00% | 0% |
60–120 months | 2,00% | 0% |
In the case of monthly interest payments, the interest rates are -0.05% lower.
The interest rates set out in the table apply to term deposits in the total amount of up to 500 000 euros per client.
When depositing larger amounts, please call us on 669 0966 (8:30-19:00 Monday-Friday) or visit your nearest branch to agree on an interest rate.
2,00% on daily basis
3,10% on daily basis
EUR | |
6–8 months | 0,70% |
9–11 months | 0,90% |
12–17 months | 1,30% |
18–23 months | 1,80% |
24 months | 2,00% |
No new Savings Deposits will be entered into as of 28 June 2023.
Interest on deposits paid to private clients has been subject to income tax since 1 January 2018. This pertains to private clients who are Estonian residents for tax purposes.